<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GlogTrotters. adventure of a lifetime &#187; cusco</title>
	<atom:link href="http://trip.glogowski.ca/tag/cusco/feed/" rel="self" type="application/rss+xml" />
	<link>http://trip.glogowski.ca</link>
	<description>Married couple on a Round The World Trip</description>
	<lastBuildDate>Wed, 20 Oct 2010 22:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Machu Picchu and the Inca Trail</title>
		<link>http://trip.glogowski.ca/2009/02/machu-picchu-and-the-inca-trail/</link>
		<comments>http://trip.glogowski.ca/2009/02/machu-picchu-and-the-inca-trail/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 00:26:33 +0000</pubDate>
		<dc:creator>Gadi Glogowski</dc:creator>
				<category><![CDATA[Peru]]></category>
		<category><![CDATA[cusco]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Inca Trail]]></category>
		<category><![CDATA[lima airport]]></category>
		<category><![CDATA[Machu Picchu]]></category>
		<category><![CDATA[porters]]></category>
		<category><![CDATA[rainy season]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[trek]]></category>
		<category><![CDATA[walking sticks]]></category>

		<guid isPermaLink="false">http://trip.glogowski.ca/2009/02/machu-picchu-and-the-inca-trail/</guid>
		<description><![CDATA[We have survived! The Inca Trail was way harder than what we expected. It was a 4 day trek thought mountains and jungle. We reached altitutes of 4200 meters above sea level and walked for 42 kilometers up and down Inca made steps. The trip started quite well. We had a good sleep, took the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 5px; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrip.glogowski.ca%2F2009%2F02%2Fmachu-picchu-and-the-inca-trail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrip.glogowski.ca%2F2009%2F02%2Fmachu-picchu-and-the-inca-trail%2F&amp;source=gadig&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have survived! The Inca Trail was way harder than what we expected. It was a 4 day trek thought mountains and jungle. We reached altitutes of 4200 meters above sea level and walked for 42 kilometers up and down Inca made steps.</p>
<p>The trip started quite well. We had a good sleep, took the bus to our first destination which is kilometer 82 from Cusco. We had our walking sticks and our sleeping bags attached to our small bags and I asked Rebecca to take a picture of me with all the gear. As she tries to take a picture of me, the camera does not turn on! Apparently after I charged the camera battery during night, I accidently put the battery and charger inside the wrong backpack, the one staying in our hostel in Cusco! We would like to thank the two British girls (Hayley and Kirsty) for taking pictures of us and lending us the camera the last day.</p>
<p>As I was saying, the trek was a bit though. So much that it also made Rebecca cry from exhaustion.</p>
<p>As it is summer it was the rainy season. And we did encounter a lot of the wet stuff.</p>
<p>We were super impressed and amazed with the ability of the porters that carried 20 kilos on their backs up and down the mountain at and incredible speed. We were carrying about 5 kilos and it was a struggle!</p>
<p>The culmination of the trip ended at Machu Picchu. This incredible place untouch by the Spaniards when they arrived in Peru. They did destroyed most of the other sites but this one was well hidden in the vast mountains.</p>
<p><center><div id="attachment_117" class="wp-caption center" style="width: 310px"><img class="size-medium wp-image-117 center" style="border: 2px solid black;" title="machupicchu" src="http://trip.glogowski.ca/wp-content/uploads/2009/02/machupicchu-300x225.jpg" alt="At Machu Picchu" width="300" height="225" /><p class="wp-caption-text">At Machu Picchu</p></div> </center> </p>
<p>It was and incredible adventure that we won't forget.</p>
<p>We are now at the Lima airport waiting for about 14 hours for our midnight flight to the city of Sao Paulo, Brasil.</p>
<p>Gadi</p>
]]></content:encoded>
			<wfw:commentRss>http://trip.glogowski.ca/2009/02/machu-picchu-and-the-inca-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Gracias&#8230;</title>
		<link>http://trip.glogowski.ca/2009/01/no-gracias/</link>
		<comments>http://trip.glogowski.ca/2009/01/no-gracias/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:44:38 +0000</pubDate>
		<dc:creator>Rebecca Glogowski</dc:creator>
				<category><![CDATA[Peru]]></category>
		<category><![CDATA[arequipa]]></category>
		<category><![CDATA[colca canyon]]></category>
		<category><![CDATA[cusco]]></category>
		<category><![CDATA[exotic fruits]]></category>
		<category><![CDATA[first aid kits]]></category>
		<category><![CDATA[floating islands]]></category>
		<category><![CDATA[trek]]></category>

		<guid isPermaLink="false">http://trip.glogowski.ca/?p=90</guid>
		<description><![CDATA[No gracias. This is the number one spanish phrase that I use most. Street vendors are relentless and sell just about everything from souveniers to first aid kits to shovels to drugs. In the last week, we made it to Puno, Arequipa and trekked the Colca Canyon. The best part about Puno was our visit [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 5px; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrip.glogowski.ca%2F2009%2F01%2Fno-gracias%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrip.glogowski.ca%2F2009%2F01%2Fno-gracias%2F&amp;source=gadig&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>No gracias. This is the number one spanish phrase that I use most. Street vendors are relentless and sell just about everything from souveniers to first aid kits to shovels to drugs.</p>
<p>In the last week, we made it to Puno, Arequipa and trekked the Colca Canyon. </p>
<p>The best part about Puno was our visit to the Uros (floating) Islands. There are groups of families that live on man made islands from reeds and their entire livelihood uses this material. One little boy invited me into his home where his parents and two more siblings live. It is hard to imagine that five people slept in a house the size of a queen bed. (Check out the Puno pictures to see for yourself).</p>
<p>Our next stop was Arequipa - the nicest city in Peru that we have visited. We loved the colonial architecture and peacefullness of the city. From here we decided to test ourselves and we went on a three day trek of the Colca Canyon, the second deepest canyon in the world. Our accomodations were rustic, to say the least, but it was all part of the experience. </p>
<p>The trek took us through villages in the middle of nowhere to an incredible oasis at the bottom of the canyon. We ate exotic fruits that we picked ourselves and mingled with the mountain folk.</p>
<p>On the last day, we had to climb out of the canyon which was 9km, uphill, over 1100 meters verticle. Gadi made it out in two hours and I took about three, which is still better than the average. I was just happy to make it out alive.</p>
<p>We are now back in Cusco where Gadi met another close friend from Junior High, Amit Stein. Yesterday, we spent the whole day hanging out with Gadi´s friends and recuperating from our journey. </p>
<p>Tomorrow we leave for our Inca Trek. Wish us luck!</p>
<p>Rebecca</p>
]]></content:encoded>
			<wfw:commentRss>http://trip.glogowski.ca/2009/01/no-gracias/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cusco</title>
		<link>http://trip.glogowski.ca/2009/01/cuzco/</link>
		<comments>http://trip.glogowski.ca/2009/01/cuzco/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:24:50 +0000</pubDate>
		<dc:creator>Gadi Glogowski</dc:creator>
				<category><![CDATA[Peru]]></category>
		<category><![CDATA[7 wonders]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[couchsurfer]]></category>
		<category><![CDATA[cusco]]></category>
		<category><![CDATA[disco]]></category>
		<category><![CDATA[ernesto]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[Inca Trail]]></category>
		<category><![CDATA[Machu Picchu]]></category>
		<category><![CDATA[travellers]]></category>
		<category><![CDATA[trek]]></category>

		<guid isPermaLink="false">http://trip.glogowski.ca/2009/01/cuzco/</guid>
		<description><![CDATA[We have left the busy and noisy but well maintained city of Lima to come to Cuzco. The view of Cusco from the plane on the way in was really amazing. The town is situated in a valley enclosed by mountains on all sides. The architecture is a mixture of Inca and Spanish. Like Ernesto [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 5px; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrip.glogowski.ca%2F2009%2F01%2Fcuzco%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrip.glogowski.ca%2F2009%2F01%2Fcuzco%2F&amp;source=gadig&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have left the busy and noisy but well maintained city of Lima to come to Cuzco.</p>
<p>The view of Cusco from the plane on the way in was really amazing. The town is situated in a valley enclosed by mountains on all sides. The architecture is a mixture of Inca and Spanish. Like Ernesto Che Guevara said in his trip to Cusco when the was talking about the walls of the building "call this one the Inca wall and that one the wall of the Incapables, those were the Spanish". You can really tell the difference.</p>
<p>For the first time in our lives we experience the effects that altitude can cause on a person. We had to climb a few steps to get to our hostal and it was one of the hardest things we have done in a long time. We had headaches and were exhausted. It is now day 2 and I think we are way better.</p>
<p>We haven´t seen much of Cusco yet but we were able to obtain our tickets for the Inca Trail (one of the most famous and popular options to get to Machu Picchu). This will be a 4 day trek through the mountains to finish up at one of the 7 Wonders of the World. We feel really good about ourselves because we were able to get our trek for about 1 half of what other travellers have paid.</p>
<p>Last night we got a surpise email from a girls we met in our hostal in Lima. She is a fellow Couchsurfer and invited us to a Couchsurfing gathering in the city. We had a blast, meeting Couchsurfers from all over the world. We hopped from bar to bar from disco to disco. It was really a fun experience and we hope to go to more of these kind of events in the future travels.</p>
]]></content:encoded>
			<wfw:commentRss>http://trip.glogowski.ca/2009/01/cuzco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

